USAOK
2009 WRESTLING SCHEDULE
USAOK 2009 WRESTLING SCHEDULE
July 1-4 W/Sat USA Kids Freestyle/Greco Nationals Salt Lake City, UT J. Koehler 405-639-8646
July 11-13 Sat/M Cadet/Junior Greco Fargo Training Camp OCU
T.
Cook 918-822-0055
July 15-17 W/Fri Cadet/Junior Freestyle Fargo Training Camp
OCU M. Peck 405-613-6428
July 17-25 Fri/Sat USA Cadet/Junior National Championships Fargo, ND B. Cook 580-334-6832
Registration 7:00 am, Weigh-in
all divisions 7:30 am-conclusion, Rules clinic 9:00 am-Tournament begins at
Freestyle will be wrestled
first. Tournaments will offer all men’s age
divisions and Cadet/Junior Women’s Division.
For any additional information on USA Wrestling contact Danny Blackshear 405-615-5247
| 2009 USAOK Schoolboy/girl Dual Team Coaching Staff | ||||
| Team Leader | Kyle Resser | Mid West City | ||
| Greco/Freestyle Coach | John Koehler | Deer Creek | ||
| Greco/Freestyle Coach | Tony Bucannon | Altus | ||
| Freesyle 1 Coach | Jay Howard | El Reno | ||
| Freesyle 1 Coach | West Harding | Collinsville |
| 2009 USAOK Cadet Dual Team Coaching Staff | ||||
| Team Leader | Kevin Crutchmer | Union | ||
| Greco Coach | Tony Cook | Locust Grove | ||
| Greco Coach | Shane Kerr | El Reno | ||
| Freestyle 1 Coach | Ellis Holt | MacArthur | ||
| Freestyle 1 Coach | Floyd Lorne | Mid West City | ||
| Freestyle 2 Coach | HM Chapman | Claremore | ||
| Freestyle 2 Coach | Josh Pulsifer | Union |
| 2009 USAOK Junior Dual Team Coaching Staff | ||||
| Team Leader | Mike Lunsford | Catoosa | ||
| Greco Coach | Tony Cook | Locust Grove | ||
| Greco Coach | David Heath | Bethal | ||
| Freestyle 1 Coach | Johnny Cook | Locust Grove | ||
| Freestyle 1 Coach | Bobby Cook | Woodward | ||
| Freestyle 2 Coach | Branson Phillips | Broken Arrow | ||
| Freestyle 2 Coach | Rafael Maturino | Bixby |
***